ახალგაზრდული სექტორი -KA2 – 2024 წლის შედეგები
| NO | Action Type | Partner / COO | Call Year | Project Title | COO organisation name | COO Country | Georgian participant | EU Grant |
| 1 | Capacity Building in the field of Youth | Partner | 2024 | SYWOR – Stronger Together: Strengthening Youth Workers and Organisations for Displaced Youth Integration and Resilience | Young Agents of Change | Ukraine | 1. KARTVELI AKHALGAZRDEBIS GANVITAREBIS ASOTSIATSIA 🇬🇪 Georgia | €300,000 |
| 2 | Capacity Building in the field of Youth | Partner | 2024 | Innovators Lab – InnovatorsLab: Gen Z’s Game-Based Peace Building | SDRUZHENIE ALTERNATIVI INTERNATIONAL | Bulgaria | 1. YOUTH FOR PEACE AND EQUALITY 🇬🇪 Georgia | €228,280 |
| 3 | Capacity Building in the field of Youth | Partner | 2024 | EmpowerYouth: Enabling Youth Organizations to Shape Decision-Making on Issues that Matter Most to Young People | ASOCIATIA CENTRUL ROMAN DE POLITICI EUROPENE | Romania | 1. ASSOCIATION ATINATI 🇬🇪 Georgia | €296,701 |
| 4 | Capacity Building in the field of Youth | Partner | 2024 | CB-ILM – Capacity building in the field of international non-formal learning mobility Save this project in my Booklet | SIA SOCIAL IMPACT AWARD GEMEINNUETZIGE GMBH | Austria | 1. JSC TBILISI HUB 🇬🇪 Georgia | €300,000 |
| 5 | Capacity Building in the field of Youth | Partner | 2024 | ELITE – Educational Leadership Institute – Training Engagers | FUNDACJA AGENCJI ZYDOWSKIEJ SOCHNUT | Poland | 1. SAMTSKHE-JAVAKHETI STATE UNIVERSITY 🇬🇪 Georgia | €298,220 |
| 6 | Capacity Building in the field of Youth | Partner | 2024 | PACT – Psychological First Aid & Creative Technics | ACCADEMIA DI BELLE ARTI DI NAPOLI | Italy | 1. KARTVELI AKHALGAZRDEBIS GANVITAREBIS ASOTSIATSIA 🇬🇪 Georgia | €299,822 |
| 7 | Capacity Building in the field of Youth | Partner | 2024 | CivicArt: Capacity-Building for Art-Based Civic Education | REHIONALNYJ BLAHODIJNYJ FOND REZONANS | Ukraine | 1. Gergart 🇬🇪 Georgia | €210,087 |
| 8 | Capacity Building in the field of Youth | Partner | 2024 | ITG – InTechGrowth: Nowe Pomysły, Nowe Technologie, Nowe Pokolenie | FUNDACJA HEKET: HUMANS, EXPERIENCE,KNOWLEDGE, EDUCATION, TRAINING | Poland | 1. Association of Business Consulting Organizations of Georgia 🇬🇪 Georgia | €290,427 |
| 9 | Capacity Building in the field of Youth | COO | 2024 | YES – Youth Employability Skills | LEGAL ENTITY OF PUBLIC LAW YOUTH AGENCY | Georgia | NA | €298,605 |
| 10 | Cooperation partnerships in youth | Partner | 2024 | Embrace, Empower, Engage: Cultivating Conflict Sensitivity and Trauma Responsiveness in Peace Education | Corridors – Dialogue through Cooperation gemeinnützige UG (haftungsbeschränkt) | Germany | 1. The Institute for the Study of Nationalism and Conflict (ISNC) 🇬🇪 Georgia | €250,000 |
| 11 | Cooperation partnerships in youth | Partner | 2024 | Youth seeds for a just transition | Ligue de l’Enseignement Nouvelle Aquitaine | France | 1. Youth Agency 🇬🇪 Georgia | €400,000 |
| 12 | Cooperation partnerships in youth | Partner | 2024 | Peace Education in Action: Creating Sustainable Futures | MONDO MTU – NGO MONDO | Estonia | 1. World of Tolerance 🇬🇪 Georgia | €400,000 |
ახალგაზრდული სექტორი -KA1 – 2024 წლის შედეგები
| N | Action Type | Call Year | Project Title | Coordinating organisation name | Coordinator’s country | EU Grant |
| 1 | Mobility of young people | 2024 | “WE” greater than “I” | FUNDACJA ROZWOJU SPOLECZENSTWA PRZEDSIEBIORCZEGO | PL | €36,472 |
| 2 | Mobility of young people | 2024 | Let’s get down to Eco-business | FUNDACJA ROZWOJU SPOLECZENSTWA PRZEDSIEBIORCZEGO | PL | €31,804 |
| 3 | Mobility of youth workers | 2024 | Жестов език за приобщаваща младежка работа с уязвими млади хора | Institut za kulturno nasledstvo | BG | €41,298 |
| 4 | Mobility of young people | 2024 | PROMOTING PEACE AWARENESS AMONGST YOUTHS | you media | IT | €36,995 |
| 5 | Mobility of youth workers | 2024 | Non formal education activities to engage NEETs into SDG´s | YouthProAktiv Spain | ES | €26,271 |
| 6 | Virtual Exchanges in Higher Education and Youth | 2024 | Acquiring Transversal Competences through Virtual Voyages | UNIVERSITATEA AUREL VLAICU DIN ARAD | RO | €395,675 |
| 7 | Virtual Exchanges in Higher Education and Youth | 2024 | EYCP – European Youth – Connection PRogramme | STOWARZYSZENIE EUROPE 4 YOUTH | PL | €171,026 |
| 8 | Mobility of youth workers | 2024 | Blocks to build | Centre Départemental Information Jeunesse | FR | €16,731 |
| 9 | Mobility of young people | 2024 | ReThink | Eurosolar Lëtzebuerg a.s.b.l. | LU | €37,428 |
| 10 | Mobility of young people | 2024 | ” Youth Voices Against Alcoholism” | Organization for Promotion of European Issues | CY | €44,540 |
| 11 | Mobility of youth workers | 2024 | Nurturing Hearts – An Approach to Non-Formal Education in Youth Work | National Federation of Past Pupils and Friends of Don Bosco Malta | MT | €25,292 |
| 12 | Mobility of young people | 2024 | Business skills for a better life | Proactive Network z.s. | CZ | €31,329 |
| 13 | Mobility of young people | 2024 | Harmony in Mindfulness and Motion | Szukamy Talentów | PL | €25,539 |
| 14 | Mobility of youth workers | 2024 | Lead your life | Lydille Lang – transculture | FR | €39,730 |
| 15 | Mobility of young people | 2024 | YouthConnect: Building Bridges for Tomorrow’s Leaders | Mladiinfo ČR, z.s. | CZ | €17,760 |
| 16 | Mobility of young people | 2024 | Decode your reality: anti fake news project | Ligue de l’enseignement des Côtes d’Armor | FR | €30,268 |
| 17 | Mobility of young people | 2024 | Youthful Well-Being | MTÜ Türi Lastekaitse Ühing | EE | €50,732 |
| 18 | Mobility of young people | 2024 | Take a Look Inside | Mind Balance | PL | €24,656 |
| 19 | Youth participation activities | 2024 | Reflection and Innovation: 30 years of Europe | European Youth Parliament Finland – EYP Finland ry | FI | €58,272 |
| 20 | Mobility of youth workers | 2024 | Innovate for Impact: Empowering Youth Through Social Innovation and Entrepreneurship | MORE – Laboratório Colaborativo Montanhas de Investigação – Associação | PT | €32,682 |
| 21 | Mobility of young people | 2024 | SOW THE SEEDS OF CHANGE: CULTIVATING AGRICULTURAL LITERACY FOR A SUSTAINABLE FUTURE | Gramigna OdV | IT | €39,668 |
| 22 | Mobility of youth workers | 2024 | Embrace Yourself to Success | ORAMA | CY | €32,419 |
| 23 | Mobility of youth workers | 2024 | Beyond the Smile | STICHTING INTERNATIONAL YOUTH BRIDGES | NL | €31,404 |
| 24 | Mobility of youth workers | 2024 | Economic Inclusion Through Social Entrepreneurship | International Alliance for Integration and Sustainability | MT | €57,597 |
| 25 | Mobility of youth workers | 2024 | Sustainable Economies for Greener Europe | FUNDACJA PLANET HEROES | PL | €57,466 |
| 26 | Mobility of young people | 2024 | Youth Starter – Don’t be scary to BE discovery | Fundacja ANIMUS Centrum Edukacyjno-Szkoleniowe | PL | €31,731 |
| 27 | Mobility of youth workers | 2024 | YOUth Move Forward FOR Stamping Out Marginalization! | E10343112 | FR | €30,520 |
| 28 | Mobility of youth workers | 2024 | Youth Work and Ecovillages for Peace | SUSTAINABLE IRELAND CO-OPERATIVE SOCIETY LTD | IE | €40,014 |
| 29 | Mobility of young people | 2024 | Revitalizing Rural Communities through Youth Innovation | SAGITTARIUS | IT | €38,919 |
| 30 | Mobility of youth workers | 2024 | Get Experience | Richter | NL | €56,655 |
| 31 | Mobility of young people | 2024 | YOUTHS FOR GREEN | Love and Care for People | IE | €38,586 |
| 32 | Mobility of young people | 2024 | Boosting inclusion and diversity in my everyday life- my digital contribution | YouthProAktiv Spain | ES | €37,838 |
| 33 | Mobility of youth workers | 2024 | Erasmus+ It 2 | Love and Care for People | IE | €40,270 |
| 34 | Youth participation activities | 2024 | We Grow Together for Climate Education & Entrepreneurship 2024 | VEREIN INITIATIVE FUR TEACHING ENTREPRENEURSHIP – UNTERNEHMERISCHE HALTUNGEN WECKEN, FORDERN, STARKEN | AT | €59,439 |
| 35 | Mobility of youth workers | 2024 | “Unlocking Digital Proficiency: A Step-by-Step Course” | Ankara Bilim Üniversitesi | TR | €29,822 |
| 36 | Mobility of young people | 2024 | Timeless Games | CIVITAS ATHLETICA: CULTURE, EDUCATION AND SPORT | EL | €28,880 |
| 37 | Mobility of young people | 2024 | Hava Sahasının Yenilikçi Düşleri | Türk Hava Akademisi Ögrenci Toplulugu | TR | €38,884 |
| 38 | Mobility of youth workers | 2024 | Sharitage | Fgura United F.C. | MT | €36,452 |
| 39 | Mobility of young people | 2024 | EmpowerED: From ideas to action | Projekta 360 Ltd | MT | €32,800 |
| 40 | Mobility of young people | 2024 | Festiwal pomocy naszej planecie | 6-5 Hufiec Pracy działający przy Małopolskiej Wojewódzkiej Komendzie OHP w Krakowie | PL | €27,115 |
| 41 | Youth participation activities | 2024 | Shaping the Future: Engaging Youth for Pro-environmental Behavior | Lernlabor gemeinnützige UG (haftungsbeschränkt) | DE | €59,829 |
| 42 | Mobility of youth workers | 2024 | Voices for Justice: Fostering Human Rights Among European Youth | East West East Germany e. V. | DE | €75,111 |
| 43 | Mobility of young people | 2024 | BE POSITIVE, BE STRONG | Traku rajono veiklaus jaunimo asociacija | LT | €33,378 |
| 44 | Mobility of young people | 2024 | Cultural Harmony Through Art: Integration of Ukrainian Refugees in European Societies | Tauragės jaunimo ir jaunimo organizacijų sąjunga “TAURAGĖS APSKRITASIS STALAS” | LT | €30,531 |
| 45 | Mobility of young people | 2024 | EngagedYOUTH | Eivydu kaimo bendruomene “Rukupis” | LT | €49,610 |
| 46 | Mobility of young people | 2024 | Supporting Integration of Ukrainian Refugees: The Human Library Method | Pagėgių savivaldybės administracija | LT | €34,102 |
| 47 | Mobility of young people | 2024 | Green Skills for Tomorrow | Labdaros ir paramos fondas “G vaiku pasaulis” | LT | €49,034 |
| 48 | Mobility of young people | 2024 | LANGUAGE HUB: WE ALL SMILE IN THE SAME LANGUAGE! | Stichting Bright Future | NL | €82,426 |
| 49 | Mobility of youth workers | 2024 | Erasmus+ Going Virtual – Online Methods for Youth Workers | Free European Youth e.V | DE | €40,610 |
| 50 | Mobility of youth workers | 2024 | Earth and Mind: Cultivating Mental Well-being through Environmental Engagement | Open Eyes Armenia gGmbH | DE | €47,362 |
| 51 | Mobility of youth workers | 2024 | Умения за младежка заетост | AKADEMIYA NA USPEHA | BG | €33,470 |
| 52 | Mobility of young people | 2024 | Diverse Horizons | Proutist Universal Malta | MT | €58,380 |
| 53 | Mobility of youth workers | 2024 | Youth Workers Go to Theatre | EMINA Pályaorientációs Alapítvány | HU | €62,883 |
| 54 | Mobility of young people | 2024 | Solar Energy Education for the Future Generation | GreenYOUnion e.V. | DE | €36,030 |
| 55 | Mobility of young people | 2024 | All diferent yet the same | ECOCOMPARTIMOS | ES | €50,460 |
| 56 | Mobility of young people | 2024 | Unity in Diversity: A Journey of Intercultural Discovery | Open Eyes Armenia gGmbH | DE | €56,330 |
| 57 | Mobility of young people | 2024 | Art of Communication | Green Lives | BG | €26,180 |
| 58 | Mobility of youth workers | 2024 | Inclusive Communication Workshop: Empowering Media and Youth Workers on LGBTI+ Topics | TRANSPARENT z.s. | CZ | €25,374 |
| 59 | Mobility of young people | 2024 | Seamless borders | Trinus | LT | €24,792 |
| 60 | Mobility of young people | 2024 | The power of young artists! | Fundacja We are for U | PL | €56,653 |
| 61 | Mobility of young people | 2024 | Digital Literacy and Citizenship Youth Exchange Program | NeuroN Foundation | PL | €57,155 |
| 62 | Mobility of youth workers | 2024 | Digital Empowerment for Inclusive Youth Work | MALTA RESCUE CORPS (formerly MALTA CADETS CORPS) | MT | €47,698 |
| 63 | Mobility of youth workers | 2024 | SEEDS – VOLUNTEERING | Asociación Cultural YOUROPÍA | ES | €19,338 |
| 64 | Mobility of youth workers | 2024 | Posílení občanské společnosti udržitelně a spolu s mládeží | NESEHNUTI Brno | CZ | €33,222 |
| 65 | Mobility of youth workers | 2024 | SUSTAINABLE BUSINESS MATTERS: from scratch to pitch (SCRATCH-PRO) | Active Cypriot Programs and European Learning Into Acceptance, ACPELIA | CY | €47,542 |
| 66 | Mobility of youth workers | 2024 | ECOrasmus 360º | FUNDACIO CATALUNYA VOLUNTARIA | ES | €24,729 |
| 67 | Mobility of youth workers | 2024 | Training course “Educate for Democracy” | ASOCIACION NOVISI ELKARTEA | ES | €29,560 |
| 68 | Mobility of youth workers | 2024 | Nice to meet me 2 | ASSOCIACIO GLOBERS | ES | €22,666 |
| 69 | Mobility of youth workers | 2024 | Spotless Minds | Active Youth España | ES | €27,343 |
| 70 | Mobility of youth workers | 2024 | MEDIDAS DE PROTECCION A LAS VICTIMAS DE VIOLENCIA INTRA-GENERO JUVENIL | CAPACITACION EDUCATIVA INTERNACIONAL | ES | €28,053 |
| 71 | Mobility of youth workers | 2024 | El Bosque de Nuestro Interior: un viaje cultural en el trabajo juvenil inspirado en la sabiduría de la naturaleza | Asociación Sociocultural Cervantear: Educación y Cultura | ES | €35,633 |
| 72 | Mobility of young people | 2024 | Hike away | Vevang vel | NO | €19,372 |
| 73 | Mobility of young people | 2024 | Level-Up Learning | INTEGRA NON PROFIT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | PL | €30,084 |
| 74 | Mobility of young people | 2024 | Walls Down, Art Up! | Organization for Promotion of European Issues | CY | €32,305 |
| 75 | Mobility of youth workers | 2024 | Carepreneur | ORAMA | CY | €32,629 |
| 76 | Mobility of young people | 2024 | Social Values and Equal Participation in Sports | CULTURAL INTERACTION | CY | €37,409 |
| 77 | Mobility of young people | 2024 | Green activists for climate friendliness | Asociatia UIET | RO | €42,033 |
| 78 | Mobility of youth workers | 2024 | MediaMind: Critical thinking in media literacy development | Active Cypriot Programs and European Learning Into Acceptance, ACPELIA | CY | €47,569 |
| 79 | Mobility of young people | 2024 | The Secret to a Healthy life is Sport! | Sports and Healthy Living Community | IT | €51,095 |
| 80 | Mobility of youth workers | 2024 | Stay in touch – community building in conflict times | Stowarzyszenie Peace Ambassadors Poland | PL | €46,850 |
| 81 | Mobility of young people | 2024 | Unseen World | Associazione Parco Culturale Alta Langa | IT | €31,682 |
| 82 | Mobility of youth workers | 2024 | Empowering Voices: Equipping Youth in Media Creation for Social Change | Kaunas University of Technology Students Union | LT | €32,381 |
| 83 | Mobility of young people | 2024 | I AM EVERYONE ELSE: Empowering Youth Voices | ATELIER EUROPEO | IT | €24,021 |
| 84 | Mobility of young people | 2024 | Boost your impact! | Asociación Cohope Elkartea para apoyar el emprendimiento y la consolidación de proyectos sociales vinculados a la despoblación | ES | €34,078 |
| 85 | Mobility of young people | 2024 | Caminantes estelares – Educación al aire libre, astronomía e historias. | Asociación Desaplatánate Por un Turismo Social y Sostenible | ES | €32,812 |
| 86 | Mobility of young people | 2024 | The gathering | ASSOCIACIO GLOBERS | ES | €31,327 |
| 87 | Mobility of youth workers | 2024 | From Cave Walls to Digital Screens | Associação Porta 37 | PT | €50,190 |
| 88 | Mobility of young people | 2024 | ChatGPT for Youth Critical Thinking Skills | FUNDACJA NA RZECZ WSPIERANIA INNOWACJI SPOLECZNYCH IDEA LAB | PL | €36,186 |
| 89 | Mobility of young people | 2024 | EMoY: European Mit(h)os of Youth | MAD for Europe | ES | €46,712 |
| 90 | Mobility of young people | 2024 | Hidden Figures: Youth Voices in Media Equality | Active Youth España | ES | €38,739 |
| 91 | Mobility of young people | 2024 | “Stage of Change” – Forum Theater as a tool for self-expression and community development | International Volda | NO | €38,027 |
| 92 | Mobility of youth workers | 2024 | Art Your Rights | FUCINA SALENTINA APS | IT | €42,340 |
| 93 | Mobility of youth workers | 2024 | Mundo Compasivo | Savia Perenne Asociación Cultural | ES | €33,753 |
| 94 | Mobility of young people | 2024 | Green Generation | Youth Without Barriers | NL | €31,710 |
| 95 | Mobility of youth workers | 2024 | TRAUMA INFORMED NON FORMAL EDUCATION | Stowarzyszyszenie Rodzicow i Opiekunow Dzialajacych na Rzecz Dzieci Niepelnosprawnych w Czersku | PL | €35,984 |
| 96 | Mobility of young people | 2024 | Art Myths Culture | Arte Diem Calabria | IT | €39,155 |
| 97 | Mobility of youth workers | 2024 | Support Outdoor Solutions for the Environment | Noi@Europe ETS | IT | €47,137 |
| 98 | Mobility of youth workers | 2024 | Stereotypes, Role Models, and Social Norms | ORAMA | CY | €27,332 |
| 99 | Mobility of young people | 2024 | Holistic Youth Empowerment: Building Resilience & Inclusion through Body, Mind, Heart, Spirit, and Nature | MALTA RESCUE CORPS (formerly MALTA CADETS CORPS) | MT | €59,579 |
| 100 | Mobility of young people | 2024 | U.P.L.I.F.T. – “Uniting People with Love, Inclusion, and Fostering Tolerance” | ASSOCIAZIONE DI VOLONTARIATO CAMPO DEI FIORI | IT | €37,930 |
| 101 | Mobility of young people | 2024 | Healthy Minds, Happy Lives! | Organization for Promotion of European Issues | CY | €33,365 |
| 102 | Mobility of young people | 2024 | Empowering Youth for Entrepreneurial Success | FUNDACJA ROZWOJU SPOLECZENSTWA PRZEDSIEBIORCZEGO | PL | €33,420 |
| 103 | Mobility of young people | 2024 | Future Leaders | Awesome You(th) | IE | €44,354 |
| 104 | Mobility of young people | 2024 | GreenPACT: Nurturing Sustainability in Every Stride | Siggiewi Local Council | MT | €36,316 |
| 105 | Mobility of young people | 2024 | SkillAble | DGT Portugal | PT | €39,784 |
| 106 | Mobility of young people | 2024 | Świat na wyciągnięcie ręki | STOWARZYSZENIE KRAKOWSKICH INICJATYW LOKALNYCH LIDERÓW | PL | €39,925 |
| 107 | Mobility of young people | 2024 | WAR, CINEMA, ACTION! | Furora | PL | €54,812 |
| 108 | Mobility of youth workers | 2024 | Body and mind combined. Applied drama tools for youth workers | Fundacja Inkubator Innowacji | PL | €22,513 |
| 109 | Mobility of young people | 2024 | REINTEGRATE: Fostering Integration Across Nations | Copenhagen Youth Network | DK | €53,385 |
| 110 | Mobility of youth workers | 2024 | Room for Peace | Plattform Generation Europa | AT | €56,905 |
| 111 | Mobility of young people | 2024 | Civic Champions: Mobilizing Youth for Change | Aps Pro Loco Parete | IT | €32,540 |
| 112 | Mobility of young people | 2024 | Path of Nature | Summit Stories | BE | €36,584 |
| 113 | Mobility of youth workers | 2024 | I’M PROACTIVE – applied IMPROvisation for ACTIVE youth participation | STOWARZYSZENIE KRAKOWSKICH INICJATYW LOKALNYCH LIDERÓW | PL | €40,804 |
| 114 | Mobility of young people | 2024 | Zielona Europa dla młodych – kroki w kierunku zrównoważonego stylu życia | STOWARZYSZENIE KRAKOWSKICH INICJATYW LOKALNYCH LIDERÓW | PL | €39,019 |
| 115 | Mobility of young people | 2024 | Incarner une société inclusive: expérimenter à travers nos corps, nos esprits et la vie collective | SOLIDARITES JEUNESSES RESEAU D’ENTRAIDE VOLONTAIRE | FR | €37,486 |
| 116 | Mobility of young people | 2024 | Log in – Log out: Healthy lifestyle through new technologies | SINDESMOS SISTIMA KAI GENIA | EL | €46,117 |
| 117 | Mobility of young people | 2024 | Women Who Don’t Look Down | Venus Women’s Rights Association | LV | €39,942 |
| 118 | Mobility of young people | 2024 | Wild Kids for Accessible Outodoor Learning | 01 21 APS | IT | €41,938 |
| 119 | Mobility of young people | 2024 | Green Revival | Community of Natural Life | IT | €46,174 |
| 120 | Mobility of young people | 2024 | Wyzwania młodych ludzi na rynku pracy w Unii Europejskiej | STOWARZYSZENIE KRAKOWSKICH INICJATYW LOKALNYCH LIDERÓW | PL | €39,019 |
| 121 | Mobility of young people | 2024 | A journey of cultural discovery and personal growth | Léo Lagrange Centre Est | FR | €34,100 |
| 122 | Mobility of young people | 2024 | Youth Lucefest – requalification through art and recycling 2 | Luce a San Pietro | IT | €34,293 |
| 123 | Youth participation activities | 2024 | DREAMIE (Dynamique régionale d’engagement des ambassadeurs de la mobilité internationale et européenne) | Parcours le Monde – Sud Ouest | FR | €52,091 |
| 124 | Mobility of young people | 2024 | 4 steps for Inclusion | Grande Experience | NO | €106,535 |
| 125 | Mobility of young people | 2024 | Mind trip 2024 | KEUROPA RY | FI | €61,152 |
| 126 | Mobility of youth workers | 2024 | Basics of Youth Work: from theory to practice | BIR ODV | IT | €26,462 |
| 127 | Mobility of youth workers | 2024 | Tales We Tell, Bonds We Build – Storytelling in Youth Work | Identities | IT | €27,493 |
| 128 | Mobility of youth workers | 2024 | Enhancing Youth Work with D.E.O.R Practices | High on Life | IT | €39,052 |
| 129 | Mobility of youth workers | 2024 | The Next Beat | Origó Műhely Nonprofit Kft | HU | €81,638 |
| 130 | Mobility of young people | 2024 | Threads of Change: Exploring Sustainable Alternatives to Fast Fashion | East West East Germany e. V. | DE | €50,912 |
| 131 | Mobility of youth workers | 2024 | Environmental Protection in Action | Comité de Liaison Diagonal France | FR | €30,917 |
| 132 | Mobility of young people | 2024 | EmpowerUP | Fundacja Ius et Civis | PL | €34,017 |
| 133 | Mobility of young people | 2024 | Connect, Critique, Create: | Sport- und Kultur Verein “NEUER START” | AT | €29,959 |
| 134 | Mobility of young people | 2024 | Innovate Youth: Empowering creative voices in communities | Grenzlandcamp Kinder-&Familienfreizeitzentrum Klaffer gem. GmbH | AT | €56,624 |
| 135 | Mobility of young people | 2024 | Communication | Fejlődő Fiatalok Egyesülete | HU | €34,888 |
| 136 | Mobility of youth workers | 2024 | Three Treasures | Origó Műhely Nonprofit Kft | HU | €48,606 |
| 137 | Mobility of young people | 2024 | Our green stage | Landesvereinigung Kulturelle Kinder- und Jugendbildung (LKJ) Sachsen e.V. | DE | €25,898 |
| 138 | Mobility of young people | 2024 | Flavours of the Wild | East West East Germany e. V. | DE | €66,491 |
| 139 | Mobility of youth workers | 2024 | GameOn! Transformative Training Through Gamification | Terra Moveo ASBL | BE | €36,326 |
| 140 | Mobility of young people | 2024 | S.P.O.R.T: Strengthening Participation, Opportunities, Respect, and Tolerance through Sports | BK-95 | LV | €30,744 |
| 141 | Mobility of young people | 2024 | Break Free from the Social Media Chains | FI Gesundheits- und Sportverein | AT | €52,250 |
| 142 | Mobility of youth workers | 2024 | Summer School on Prefiguring Alternative Futures | Asociatia 16 Trees | RO | €40,477 |
| 143 | Mobility of young people | 2024 | Speaking Up Through Photography | Nodibinajums Apvienotai Latvijai | LV | €41,348 |
| 144 | Mobility of young people | 2024 | Equality Across Borders | MVidee | NL | €29,568 |
| 145 | Mobility of young people | 2024 | U Change | ONE WORLDcitizens | NL | €32,891 |
| 146 | Mobility of young people | 2024 | ThinkGreen | Stichting Do Great Things Netherlands | NL | €54,630 |
| 147 | Mobility of youth workers | 2024 | Green Spaces as Learning Environments: Designing Outdoor Lesson Plans and Activities for Youth Learning | Asociacia jazykovych skol Slovenskej republiky | SK | €44,401 |
| 148 | Mobility of young people | 2024 | Consciousness Skillset To Foster Youth: Leading The Way Forward! | IKIGAI Verein zur Förderung von Kunst, Kultur und Bildung | AT | €28,505 |
| 149 | Mobility of youth workers | 2024 | Narrative Navigators | Museumsverein Klostertal | AT | €65,173 |
| 150 | Mobility of young people | 2024 | ReThink Your Choice Vol.3 | Terra Moveo ASBL | BE | €50,912 |
| 151 | Mobility of youth workers | 2024 | Empower to Inspire | ESI LABS! | LV | €63,452 |
| 152 | Mobility of youth workers | 2024 | Together 4 Peace: A Practical Training on Conflict Resolution and Peacebuilding for Youth Workers | Jongeren voor Uitwisseling en Begrip | NL | €40,601 |
| 153 | Mobility of young people | 2024 | Defying Norms: Embracing Diversity and Self-Love in the Era of Social Media | Stichting Center for Media and Dialogue opgericht | NL | €33,785 |
| 154 | Mobility of youth workers | 2024 | Moutain to move | Zavod za izobraževanje Ad astra Ljubljana | SI | €68,062 |
| 155 | Mobility of youth workers | 2024 | Inspire, Engage, and Initiate Change through Participation | SONDIP – VARSINAIS-SUOMEN MONIKULTTUURISTEN YHDISTYSTEN LIITTO RY | FI | €65,890 |
| 156 | Mobility of youth workers | 2024 | Greening Conscious Living | AMITIES LUXEMBOURG – ARMENIE ASBL | LU | €46,581 |
| 157 | Mobility of youth workers | 2024 | Outdoor Soul: Nurturing mind through nature | STICHTING LEARNING BY OUTDOOR AND EXPERIENCE | NL | €44,794 |
| 158 | Mobility of young people | 2024 | Bonding Together | Piliens okeānā | LV | €28,510 |
| 159 | Mobility of young people | 2024 | Volunteering for Change | Nuoriso- ja luontomatkailukeskus Inari Oy | FI | €67,668 |
| 160 | Mobility of young people | 2024 | CommuniKey | Planet27 | EE | €26,248 |
| 161 | Mobility of youth workers | 2024 | Wilderness Wonders | STICHTING LEARNING BY OUTDOOR AND EXPERIENCE | NL | €38,523 |
| 162 | Mobility of young people | 2024 | Climate Crafters | Dokano vzw | BE | €43,982 |
